Trends as of 23/10/2021 at 21:45
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 0.1 | 2.1 | 3.1 | NW | 91 | 1014.0 | 2.2 |
5 minutes ago | 0.3 | 2.1 | 4.6 | WNW | 92 | 1013.8 | 2.2 |
10 minutes ago | 0.3 | 2.1 | 2.6 | NW | 91 | 1013.7 | 2.2 |
15 minutes ago | 0.3 | 3.1 | 4.1 | WNW | 91 | 1013.5 | 2.2 |
20 minutes ago | 0.4 | 2.6 | 2.6 | NW | 91 | 1013.3 | 2.2 |
30 minutes ago | 0.5 | 2.6 | 4.1 | NW | 91 | 1013.2 | 2.2 |
45 minutes ago | 0.7 | 2.6 | 3.1 | WNW | 91 | 1012.8 | 2.2 |
60 minutes ago | 1.2 | 2.6 | 3.1 | NW | 89 | 1012.5 | 2.2 |
75 minutes ago | 1.3 | 1.5 | 2.6 | N | 87 | 1012.2 | 2.2 |
90 minutes ago | 1.3 | 1.5 | 2.6 | N | 87 | 1011.9 | 2.2 |
105 minutes ago | 1.3 | 0.0 | 2.1 | NW | 88 | 1011.6 | 2.2 |
120 minutes ago | 1.4 | 2.6 | 3.1 | NNW | 89 | 1011.2 | 2.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/10/2021 09:30 |
Yest. | 10.4 mm | Week | 34.8 mm over last 7 days. |
Month | 59.2 mm (17 rain days this month) | Month | 0.0 mm last month. |
Year | 585.2 mm ( 117 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.3 °C at 14:11 | Max > 30 °C | 0 days |
Yest. | 9.4 °C at 00:00 | Max > 25 °C | 0 days |
Month | 14.7 °C on 03/10/2021 | Warmest day | 11.6 °C on 08/10/2021 |
Year | 34.8 °C on 14/07/2021 | Warmest night | 11.3 °C on 07/10/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.1 °C at 21:43 | Min < 0 °C | 3 days |
Yest. | 1.8 °C at 23:43 | Min < -15 °C | 0 days |
Month | -3.2 °C on 19/10/2021 | Coldest day | 2.0 °C on 19/10/2021 |
Year | -27.1 °C on 18/02/2021 | Coldest night | -0.8 °C on 20/10/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 982.6 mb at 00:00 | Today | -4.6 °C at 21:39 |
Yest. | 964.7 mb at 04:54 | Yest. | -2.1 °C at 22:47 |
Month | 964.7 mb on 22/10/2021 | Month | -4.6 °C on 23/10/2021 |
Year | 964.7 mb on 22/10/2021 | Year | -31.4 °C on 15/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 2.2 mm |
Yest. | 0.0 mm | Yest. | 10.4 mm |
Month | 17.0 mm | Month | 59.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 329 W/m2 at 14:07 | Today | 0.6 index at 12:59 |
Yest. | 69.0 W/m2 at 10:51 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 m/s NNW | |
Gust | 0.5 m/s NNW | |
Gust/hr | 5.1 m/s | |
WIND GUST HIGHS | ||
Today | 8.4 m/s NNE at 11:33 | |
Yest. | 13.4 m/s at 14:33 | |
Month | 13.2 m/s on 22/10/2021 | |
Year | 13.9 m/s on 21/03/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 m/s at 20:27 | |
Yest. | 8.8 m/s at 14:16 | |
Month | 9.0 m/s on 17/10/2021 | |
Year | 9.5 m/s on 07/03/2021 | |
WIND RUN | ||
Today | 112.11 km | |
Month | 2863.24 km | |
Year | 26487.75 km |